<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cherry Sizing</title>
	<atom:link href="http://www.ipt.us.com/produce-defects-and-grade-standard-changes/cherry-sizing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipt.us.com/produce-defects-and-grade-standard-changes/cherry-sizing</link>
	<description>Fresh produce inspection training</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:03:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tyawman</title>
		<link>http://www.ipt.us.com/produce-defects-and-grade-standard-changes/cherry-sizing/comment-page-1#comment-197</link>
		<dc:creator>tyawman</dc:creator>
		<pubDate>Fri, 05 Jun 2009 11:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://ipt.us.com/?p=920#comment-197</guid>
		<description>Thank you for your question, Mr. O&#039;Timer.  When counting out your 50 cherries you would select the cherries as if you were blindfolded, choosing a spot in the cherry carton, without specifically looking for small cherries or cherries with defects.  Once you have chosen your spot in the container, sample straight down, from top to bottom, counting out your cherries.</description>
		<content:encoded><![CDATA[<p>Thank you for your question, Mr. O&#8217;Timer.  When counting out your 50 cherries you would select the cherries as if you were blindfolded, choosing a spot in the cherry carton, without specifically looking for small cherries or cherries with defects.  Once you have chosen your spot in the container, sample straight down, from top to bottom, counting out your cherries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olden timer</title>
		<link>http://www.ipt.us.com/produce-defects-and-grade-standard-changes/cherry-sizing/comment-page-1#comment-195</link>
		<dc:creator>olden timer</dc:creator>
		<pubDate>Fri, 05 Jun 2009 02:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://ipt.us.com/?p=920#comment-195</guid>
		<description>When you say &quot;count out 50 cherries at random&quot; do you mean pick one from here, one for the other side of the box, some from the bottom of the box, etc? Please advise.</description>
		<content:encoded><![CDATA[<p>When you say &#8220;count out 50 cherries at random&#8221; do you mean pick one from here, one for the other side of the box, some from the bottom of the box, etc? Please advise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
