<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Private Inspection Service</title>
	<atom:link href="http://www.ipt.us.com/current-events/private-inspection-service/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipt.us.com/current-events/private-inspection-service</link>
	<description>Fresh produce inspection training</description>
	<lastBuildDate>Thu, 03 May 2012 13:13:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ipt.us.com/current-events/private-inspection-service/comment-page-1#comment-126</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://ipt.us.com/?p=273#comment-126</guid>
		<description>why only one 8 week training class?</description>
		<content:encoded><![CDATA[<p>why only one 8 week training class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LL</title>
		<link>http://www.ipt.us.com/current-events/private-inspection-service/comment-page-1#comment-125</link>
		<dc:creator>LL</dc:creator>
		<pubDate>Tue, 24 Feb 2009 21:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://ipt.us.com/?p=273#comment-125</guid>
		<description>The rent at the training center is somewhere above $1million, maybe about $1-1/2million per year.  That includes only the rent, not the salaries, benefits and utilities associated with the training center.

In other words, the rent alone is about 5-7% of the entire Branch&#039;s expenses.  What a waste it is only being used for one-8 week training class a year.</description>
		<content:encoded><![CDATA[<p>The rent at the training center is somewhere above $1million, maybe about $1-1/2million per year.  That includes only the rent, not the salaries, benefits and utilities associated with the training center.</p>
<p>In other words, the rent alone is about 5-7% of the entire Branch&#8217;s expenses.  What a waste it is only being used for one-8 week training class a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ipt.us.com/current-events/private-inspection-service/comment-page-1#comment-123</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Feb 2009 23:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://ipt.us.com/?p=273#comment-123</guid>
		<description>LL;
The training center is a big drain on the revenues.
Does anyone know what the rent alone is on that facility?</description>
		<content:encoded><![CDATA[<p>LL;<br />
The training center is a big drain on the revenues.<br />
Does anyone know what the rent alone is on that facility?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LL</title>
		<link>http://www.ipt.us.com/current-events/private-inspection-service/comment-page-1#comment-122</link>
		<dc:creator>LL</dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://ipt.us.com/?p=273#comment-122</guid>
		<description>HQ Staff is the staff in headquarters, in Washington, DC consisting of such titles as Chief, Assistant Chief, Assistant to the Chief, Section Heads, Assistant Section Heads, etc.

All offices in the field have an Officer in Charge, some have an Assistant and a Traininig Officer.  Some perform inspections, some don&#039;t.

How long the TDC remains open is anyone&#039;s guess.  I guess its fate is determined by how much revenue is generated by the field inspectors, charging the applicants the fees for market inspections.</description>
		<content:encoded><![CDATA[<p>HQ Staff is the staff in headquarters, in Washington, DC consisting of such titles as Chief, Assistant Chief, Assistant to the Chief, Section Heads, Assistant Section Heads, etc.</p>
<p>All offices in the field have an Officer in Charge, some have an Assistant and a Traininig Officer.  Some perform inspections, some don&#8217;t.</p>
<p>How long the TDC remains open is anyone&#8217;s guess.  I guess its fate is determined by how much revenue is generated by the field inspectors, charging the applicants the fees for market inspections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ipt.us.com/current-events/private-inspection-service/comment-page-1#comment-121</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://ipt.us.com/?p=273#comment-121</guid>
		<description>LL;

  What exactly is HQ?
And why do they keep the training center open?</description>
		<content:encoded><![CDATA[<p>LL;</p>
<p>  What exactly is HQ?<br />
And why do they keep the training center open?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LL</title>
		<link>http://www.ipt.us.com/current-events/private-inspection-service/comment-page-1#comment-120</link>
		<dc:creator>LL</dc:creator>
		<pubDate>Wed, 18 Feb 2009 13:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://ipt.us.com/?p=273#comment-120</guid>
		<description>Oh, you are so right.  It was not that many years ago that the field inspectors made up about 65-70% of the Inspection Branch.....and we were losing money then.

I have heard the ratio of field inspectors to Supervisory and HQ staff is now about 55/45, but if you equate that number to salaries, the ratio is most likely flipped, with the majority of the higher salaries being charged to HQ staff, who really provide very little service to the industry.</description>
		<content:encoded><![CDATA[<p>Oh, you are so right.  It was not that many years ago that the field inspectors made up about 65-70% of the Inspection Branch&#8230;..and we were losing money then.</p>
<p>I have heard the ratio of field inspectors to Supervisory and HQ staff is now about 55/45, but if you equate that number to salaries, the ratio is most likely flipped, with the majority of the higher salaries being charged to HQ staff, who really provide very little service to the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olden timer</title>
		<link>http://www.ipt.us.com/current-events/private-inspection-service/comment-page-1#comment-119</link>
		<dc:creator>olden timer</dc:creator>
		<pubDate>Wed, 18 Feb 2009 04:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://ipt.us.com/?p=273#comment-119</guid>
		<description>The inspectors do have heavy staff in HQ to carry. The industry does appreciate the job you do. Keep your chin up!!!</description>
		<content:encoded><![CDATA[<p>The inspectors do have heavy staff in HQ to carry. The industry does appreciate the job you do. Keep your chin up!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olden timer</title>
		<link>http://www.ipt.us.com/current-events/private-inspection-service/comment-page-1#comment-118</link>
		<dc:creator>olden timer</dc:creator>
		<pubDate>Thu, 12 Feb 2009 02:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://ipt.us.com/?p=273#comment-118</guid>
		<description>I hear that the RIF papers are circulating again!!!</description>
		<content:encoded><![CDATA[<p>I hear that the RIF papers are circulating again!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ipt.us.com/current-events/private-inspection-service/comment-page-1#comment-115</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 07 Feb 2009 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://ipt.us.com/?p=273#comment-115</guid>
		<description>RM is right on mark with his comment</description>
		<content:encoded><![CDATA[<p>RM is right on mark with his comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ipt.us.com/current-events/private-inspection-service/comment-page-1#comment-110</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 24 Jan 2009 00:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://ipt.us.com/?p=273#comment-110</guid>
		<description>RM;
you make a very important point.</description>
		<content:encoded><![CDATA[<p>RM;<br />
you make a very important point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

